Date | Route | Type | Distance | Time | Pace |
11/29/2007 | Misc Route | Tempo | 6 Mi | 55:50 | 9:19 |
11/24/2007 | Home Treadmill | Long | 8 Mi | 1:19:19 | 9:55 |
11/23/2007 | Misc Route | Easy | 4 Mi | 39:12 | 9:48 |
11/19/2007 | Misc Route | Easy | 5 Mi | 48:46 | 9:46 |
11/17/2007 | 10 Mile Loop | Long | 10 Mi | 1:35:58 | 9:36 |
11/14/2007 | Misc Route | Tempo | 5 Mi | 45:20 | 9:04 |
11/12/2007 | Misc Route | Easy | 5.05 Mi | 47:37 | 9:26 |
11/10/2007 | 8 Miles Out & Back | Long | 8 Mi | 1:16:14 | 9:32 |
11/8/2007 | Misc Route | Easy | 5 Mi | 47:19 | 9:28 |
11/7/2007 | Home Treadmill | Interval | 4 Mi | 35:57 | 9:00 |
11/5/2007 | Misc Route | Easy | 5 Mi | 48:55 | 9:47 |
11/3/2007 | Misc Route | Long | 7.78 Mi | 1:21:38 | 10:30 |
11/1/2007 | Home Treadmill | Tempo | 3 Mi | 26:57 | 8:59 |
Totals: Distance: 75.8 miles Total Time: 12:09:02 |
Monday, December 3, 2007
Personal Running Log - November 2007
My Colder Bolder Race Report is coming shortly.
Subscribe to:
Post Comments (Atom)
You really put in some good miles and quality runs.
ReplyDeleteI see none of my signature 1.5 milers up there. I do that one often.