Date | Route | Type | Distance | Time | Pace |
1/30/2008 | 4 Miles Out & Back | Easy | 4 Mi | 36:35 | 9:09 |
1/28/2008 | 5 Miles Out & Back | Easy | 5 Mi | 45:47 | 9:10 |
1/26/2008 | Misc Route | Long | 9 Mi | 1:28:02 | 9:47 |
1/20/2008 | Misc Route | Easy | 3.57 Mi | 37:41 | 10:34 |
1/19/2008 | Misc Route | Easy | 4 Mi | 42:14 | 10:34 |
1/16/2008 | Home Treadmill | Easy | 5 Mi | 48:50 | 9:46 |
1/14/2008 | 5 Miles Out & Back | Easy | 5 Mi | 47:50 | 9:34 |
1/12/2008 | Misc Route | Long | 9.23 Mi | 1:28:55 | 9:39 |
1/10/2008 | Misc Route | Easy | 3.77 Mi | 37:41 | 10:00 |
1/8/2008 | 4 Miles Out & Back | Tempo | 4 Mi | 34:23 | 8:36 |
1/7/2008 | 5 Miles Out & Back | Easy | 5 Mi | 48:14 | 9:39 |
1/5/2008 | Misc Route | Long | 9 Mi | 1:29:03 | 9:54 |
Totals: Distance: 66.6 miles Total Time: 10:45:15 |
Tuesday, February 5, 2008
Personal Running Log - January 2008
Subscribe to:
Post Comments (Atom)
That's a nice distance there Satan.
ReplyDeleteMy running partner and I were running last week and she (really, it was her and not me) tripped on the sidewalk and fell. I immediately stopped my Garmin (because that is always the first thing you do in an emergency) and looked down to see we had run 6.66 miles.
Ha -- that is an interesting number for mileage totals. Interesting that your best paces come in your out & back runs.
ReplyDeleteGood Lord, you're putting in some miles. The kids that annoying right now? :D
ReplyDelete