The commercials tout G2 as a ‘low calorie hydrator’ but you might be surprised to learn that there is another low calorie hydrator already out there; water! I know, I didn’t believe it at first either, but I asked my doctor and he confirmed that water is indeed a low calorie hydrator. This was good news for me because when I’m at work (i.e. “off the field”) and looking to hydrate I sneak into the break room where my boss keeps a water cooler and when nobody is looking I steal some of the water from it, and take it back to my desk in an oversized Nalgene bottle. BAM! Free low calorie hydration for Vanilla! My fight against The Man continues. Also, while we’re on the subject, if anyone needs any free pencils or post-it notes then just let me know because I’ve totally got the hook-up.
As far as low calorie hydrators go, I’m more of a Propel Fitness Water kind of guy. I’ve purchased their powder packets that you add to water and they are delicious, especially after a long run. I think that someone from Propel once contacted me and offered me a free 16 oz bottle in exchange for a review, but I turned them down because
Without further ado, here’s my Personal Running Log, brought to you this month by Propel Fitness Water. Don’t just hydrate. Nourish.*
| Date | Route | Type | Distance | Time | Pace |
| 9/30/2008 | Treadmill | Intervals (3 x 1600) | 5.2 Mi | 43:39 | 8:24 |
| 9/27/2008 | Grand Lake (Alt. 8500 ft) | Easy (w/Candis) | 5 Mi | 1:01:48 | 12:22 |
| 9/24/2008 | 11 Mile Loop | Long | 11 Mi | 1:46:56 | 9:44 |
| 9/23/2008 | 5 Miles Out & Back | Intervals (6 x 400) | 5 Mi | 44:22 | 8:53 |
| 9/20/2008 | 11 Mile Loop | Long | 11 Mi | 1:45:13 | 9:34 |
| 9/18/2008 | 6 Mile Loop Long Hill | Tempo | 6 Mi | 53:32 | 8:56 |
| 9/15/2008 | 5 Miles Out & Back | Intervals (6 x 400) | 5 Mi | 44:43 | 8:57 |
| 9/13/2008 | 10 Mile Lake | Long | 10 Mi | 1:42:26 | 10:15 |
| 9/11/2008 | 4 Miles Out & Back | Easy | 4 Mi | 36:53 | 9:14 |
| 9/6/2008 | Skirt Chaser 5K | Race | 3.1 Mi | 24:28 | 7:53 |
| 9/4/2008 | 6 Mile Loop Long Hill | Easy | 6 Mi | 52:58 | 8:50 |
| Totals: Distance: 71.3 miles Total Time: 11:16:58 | |||||
* No, I didn’t really sell the naming rights to my Personal Running Log to Propel, they totally didn’t offer enough swag.
