Date | Route | Type | Distance | Time | Pace |
10/29/2007 | 4 Miles Out & Back | Easy | 4 Mi | 36:52 | 9:13 |
10/24/2007 | 4 Miles Out & Back | Easy | 4 Mi | 37:12 | 9:18 |
10/14/2007 | Denver Half Marathon | Race | 13.1 Mi | 1:59:42 | 9:09 |
10/11/2007 | 4 Miles Out & Back | Tempo | 4 Mi | 34:36 | 8:39 |
10/8/2007 | Track | Interval | 5.5 Mi | 48:21 | 8:48 |
10/6/2007 | 6 Mile Loop Long Hill | Long | 6 Mi | 54:29 | 9:05 |
10/4/2007 | 5 Miles Out & Back | Tempo | 5 Mi | 44:47 | 8:58 |
10/1/2007 | Track | Interval | 5.75 Mi | 51:18 | 8:56 |
Totals: Distance: 47.4 miles Total Time: 7:07:17 |
Sunday, November 4, 2007
Personal Running Log - October 2007
Between tapering for the Denver Half Marathon and then just generally being lazy after it, my mileage for October is pathetically low.
Subscribe to:
Post Comments (Atom)
I'll be happy to crack the whip, but first we have to dig it out from under your bed :P
ReplyDeleteNaughty Marcy.
ReplyDeleteWhat are you using for a log?? I've been using Favorite Run but I can never get the export to work. I like the idea of posting this, would be good motivation. Well, until I can get a whip. :D
Your "pathetically low" mileage beats out my mileage on even my highest weeks ;) No matter what, you are awesome. You just did a 1/2 so you are allowed to be as "lazy" as you want ... though I would like to debate your idea of lazy.
ReplyDelete