Upcoming Races
There always upcoming races.
Past Races
September 2009 | *This is when I stopped updating this page* | ||
August 2009 | Granby Gut Buster 5K | 24:53 | Race Report |
May 2009 | Bolder Boulder 10K | 53:50 | Race Report |
January 2009 | P.F. Chang's Arizona Rock 'N' Roll Marathon | 4:31:06 | Race Report |
December 2008 | ColderBolder 5K | 25:26 | Race Report |
October 2008 | Denver Gorilla Run (3.75mi) | 36:22 | Race Report |
October 2008 | Denver Half Marathon | 2:17:14 | Race Report |
September 2008 | Skirt Chaser 5K | 24:28 | Race Report |
August 2008 | Georgetown to Idaho Springs Half | 1:56:45 | Race Report |
May 2008 | Bolder Boulder 10K | 52:07 | Race Report |
December 2007 | 8 on the 8th | 1:13:11 | Race Report |
December 2007 | Colder Bolder 5K | 25:56 | Race Report |
October 2007 | Denver Half Marathon | 1:59:42 | Race Report |
September 2007 | Chamber Challenge 5K | 27:10 | Race Report |
May 2007 | Bolder Boulder 10K | 56:00 | Race Report |
May 2006 | Bolder Boulder 10K | 58:53 | |
May 2005 | Bolder Boulder 10K | 1:06:33 |
Personal Records (PRs)
5K | 24:28 (7:52 pace) | Skirt Chaser 5K |
10K | 52:07 (8:24 pace) | Bolder Boulder 10K |
13.1 | 1:56:45 (8:55 pace) | Georgetown to Idaho Springs Half Marathon |
26.2 | 4:31:06 (10:21 pace) | PF Chang's Rock N Roll Arizona Marathon |