Date | Route | Type | Distance | Time | Pace |
9/29/2007 | Misc Route | Long | 10 Mi | 1:37:24 | 9:45 |
9/27/2007 | Misc Route | Tempo | 4.5 Mi | 43:35 | 9:42 |
9/24/2007 | Home Treadmill | Interval | 7 Mi | 1:04:00 | 9:09 |
9/22/2007 | Misc Route | Long | 12 Mi | 2:00:45 | 10:04 |
9/20/2007 | Misc Route | Tempo | 8 Mi | 1:15:31 | 9:27 |
9/17/2007 | Home Treadmill | Interval | 4 Mi | 36:47 | 9:12 |
9/15/2007 | 10 Mile Loop | Tempo | 10 Mi | 1:30:45 | 9:05 |
9/14/2007 | Misc Route | Long | 7.75 Mi | 1:17:01 | 9:57 |
9/10/2007 | Home Treadmill | Interval | 5.5 Mi | 50:17 | 9:09 |
9/8/2007 | Misc Route | Easy | 1 Mi | 9:00 | 9:00 |
9/5/2007 | Misc Route | Race | 5 km | 27:10 | 8:45 |
9/2/2007 | Misc Route | Long | 12 Mi | 2:07:25 | 10:38 |
Totals Distance: 84.9 miles Total Time: 13:39:40 |
Tuesday, October 2, 2007
Personal Running Log - September 2007
Not as much mileage as I would have liked for September, but that’s primarily due to the laziness in the week of 9/3. That was the week that I actually allowed myself to be content with a one mile run.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please note: If this post is more than a week old then Comment Moderation has been turned on and your comment may not show up immediately.